Mitglieder
Nick Name | Nick Aim | ICQ | Chefstatus | Eintrittsdatum | |
1 | GI Ged | GedtheDragon | 248517525 | Chef de Homepage | 01.12.2002 |
2 | GI_Red_Charly | Red Charly GI | 245790404 | Chef de Host | 01.12.2002 |
3 | GI CaLiGuLa | caligula GI | 344055079 | Chef de Files | 01.12.2002 |
4 | GI GameOver | GameOver GI | 30658178 | Chef de Pagebau | 01.12.2002 |
5 | GI Infrared | Infrared No1 | 251671740 | Chefin de Granate | 01.12.2002 |
6 | GI Peacemaker | Peacemaker GI | 332753320 | Chef de Sniper | 01.12.2002 |
7 | Schwester S. | Schwester S GI | 252561088 | Chefin de Pflaster | 01.12.2002 |
8 | GI Edel van B | Edel van B | 129307509 | Chef de Medic | 01.12.2002 |
9 | GI Metzger | GI Metzi | Chef de Spitzbuben | 01.12.2002 | |
10 | GI McPapi3 | McPapi3 | 204490172 | Chef de Kanonenfutter | 01.12.2002 |
11 | GI Key Chief | GI Key Chief | 172683745 | Chef de Door | 01.12.2002 |
12 | GI Puma | Pumer GER | 347535289 | Chef de Kamikaze | 03.12.2002 |
13 | Master Chief | CromosonBruder | Chef de Vectra | 23.01.2003 | |
14 | McFly | Mc Fly01 Gi | Chef de Future | 02.02.2003 | |
15 | GI Raffe | Stenylein | Chef de Hals | 07.02.2003 | |
16 | GI cAnDyMan | Azzkikr0211 | Chef de Fun | 13.06.2003 | |
17 | Soldier One | GI Soldier One | Chef de Legion | 29.06.2003 | |
18 | Scorpion GI | scorpion | Chef de Desert | 14.06.2003 | |
19 | Fuzzi | SBehrens13 | Chef de Fun | 09.10.2003 | |
20 | Tiger SOG | Tiger SOG | Chef de Cat | 29.10.2003 | |
21 | GI Doom | SniperGIDoom | 100318246 | Chef de Amageddon | 29.02.2004 |
22 | FunnyDevil | FunnyDevil82 | Chef de Hell | 05:06:2004 | |
23 | GI Colaweiss | GI Colaweiss | 043356348 | Chef de Coke | 06.06.2004 |
24 | GI Schnuffel | GI Schnuffel | Chef de UT | 27.06.2004 | |
25 | GI Hoelle | Chef de Fun | 28.01.2005 | ||
26 | GI Smood | Chef de Fun | 30.01.2005 | ||
27 | GI sUCK dUCK | Chef de Fun | 30.01.2005 | ||
28 | GI Jallamann | Chef de Fun | 19.02.2005 | ||
29 | GI PA | Chef de Fun | 08.05.2005 | ||
30 | GI Delta Blue | Chef de Fun | 05.06.2005 | ||
31 | GI Harzer | Chef de Cheese | 10.06.2005 | ||
32 | GI Hammer | Chef de Ambos | 11.06.2005 | ||
33 | GI Bü | Chef de Fun | 18.09.2005 | ||
34 | GI Black Dragon | Chef de Fun | 22.09.2205 | ||
35 | Nihil Baxter | Chef de Ghost | 25.01.2003 | ||
36 | GI Orbiter | Chef de Satelit | 05.04.2004 | ||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |